Characters allowed before javascript URL
33
33
33
Vector to check if any characters are allowed before "javascript:" to still result in a javascript url. Note: compare this vector (JavaScript URL) with HTML DOM: https://shazzer.co.uk/vectors/661652f5c7a9004304ba5539
Created by: ThomasOrlita
Created on: Monday, April 15, 2024 at 11:08:49 PM
Updated on: Wednesday, September 25, 2024 at 8:15:36 PM
Vector type: JS
Template used:
if (new URL(String.fromCodePoint($[i]) + "javascript:alert()").protocol=="javascript:"){log($[i])}
Your browser was detected as:
Detecting... Detecting... Detecting... Detecting...
Sample payloads
if (new URL(String.fromCodePoint(0) + "javascript:alert()").protocol=="javascript:"){alert(0)}
if (new URL(String.fromCodePoint(1) + "javascript:alert()").protocol=="javascript:"){alert(1)}
if (new URL(String.fromCodePoint(2) + "javascript:alert()").protocol=="javascript:"){alert(2)}
if (new URL(String.fromCodePoint(3) + "javascript:alert()").protocol=="javascript:"){alert(3)}
if (new URL(String.fromCodePoint(4) + "javascript:alert()").protocol=="javascript:"){alert(4)}
if (new URL(String.fromCodePoint(5) + "javascript:alert()").protocol=="javascript:"){alert(5)}
if (new URL(String.fromCodePoint(6) + "javascript:alert()").protocol=="javascript:"){alert(6)}
if (new URL(String.fromCodePoint(7) + "javascript:alert()").protocol=="javascript:"){alert(7)}
if (new URL(String.fromCodePoint(8) + "javascript:alert()").protocol=="javascript:"){alert(8)}
if (new URL(String.fromCodePoint(9) + "javascript:alert()").protocol=="javascript:"){alert(9)}
if (new URL(String.fromCodePoint(10) + "javascript:alert()").protocol=="javascript:"){alert(10)}
if (new URL(String.fromCodePoint(11) + "javascript:alert()").protocol=="javascript:"){alert(11)}
if (new URL(String.fromCodePoint(12) + "javascript:alert()").protocol=="javascript:"){alert(12)}
if (new URL(String.fromCodePoint(13) + "javascript:alert()").protocol=="javascript:"){alert(13)}
if (new URL(String.fromCodePoint(14) + "javascript:alert()").protocol=="javascript:"){alert(14)}
if (new URL(String.fromCodePoint(15) + "javascript:alert()").protocol=="javascript:"){alert(15)}
if (new URL(String.fromCodePoint(16) + "javascript:alert()").protocol=="javascript:"){alert(16)}
if (new URL(String.fromCodePoint(17) + "javascript:alert()").protocol=="javascript:"){alert(17)}
if (new URL(String.fromCodePoint(18) + "javascript:alert()").protocol=="javascript:"){alert(18)}
if (new URL(String.fromCodePoint(19) + "javascript:alert()").protocol=="javascript:"){alert(19)}
Fuzz results
Chrome 124.0.0.0 Unknown Unknown
Updated
Tue Apr 30 2024
Found 33 results
Dec | Hex | Chr |
---|---|---|
0 | 00 | NUL |
Dec | Hex | Chr |
---|---|---|
1 | 01 | SOH |
Dec | Hex | Chr |
---|---|---|
2 | 02 | STX |
Dec | Hex | Chr |
---|---|---|
3 | 03 | ETX |
Dec | Hex | Chr |
---|---|---|
4 | 04 | EOT |
Dec | Hex | Chr |
---|---|---|
5 | 05 | ENQ |
Dec | Hex | Chr |
---|---|---|
6 | 06 | ACK |
Dec | Hex | Chr |
---|---|---|
7 | 07 | BEL |
Dec | Hex | Chr |
---|---|---|
8 | 08 | BS |
Dec | Hex | Chr |
---|---|---|
9 | 09 | HT |
Dec | Hex | Chr |
---|---|---|
10 | 0a | LF |
Dec | Hex | Chr |
---|---|---|
11 | 0b | VT |
Dec | Hex | Chr |
---|---|---|
12 | 0c | FF |
Dec | Hex | Chr |
---|---|---|
13 | 0d | CR |
Dec | Hex | Chr |
---|---|---|
14 | 0e | SO |
Dec | Hex | Chr |
---|---|---|
15 | 0f | SI |
Dec | Hex | Chr |
---|---|---|
16 | 10 | DLE |
Dec | Hex | Chr |
---|---|---|
17 | 11 | DC1 |
Dec | Hex | Chr |
---|---|---|
18 | 12 | DC2 |
Dec | Hex | Chr |
---|---|---|
19 | 13 | DC3 |
Dec | Hex | Chr |
---|---|---|
20 | 14 | DC4 |
Dec | Hex | Chr |
---|---|---|
21 | 15 | NAK |
Dec | Hex | Chr |
---|---|---|
22 | 16 | SYNC |
Dec | Hex | Chr |
---|---|---|
23 | 17 | ETB |
Dec | Hex | Chr |
---|---|---|
24 | 18 | CAN |
Dec | Hex | Chr |
---|---|---|
25 | 19 | EM |
Dec | Hex | Chr |
---|---|---|
26 | 1a | SUB |
Dec | Hex | Chr |
---|---|---|
27 | 1b | ESC |
Dec | Hex | Chr |
---|---|---|
28 | 1c | FS |
Dec | Hex | Chr |
---|---|---|
29 | 1d | GS |
Dec | Hex | Chr |
---|---|---|
30 | 1e | RS |
Dec | Hex | Chr |
---|---|---|
31 | 1f | US |
Dec | Hex | Chr |
---|---|---|
32 | 20 | SPACE |
Firefox 125.0 Unknown Unknown
Updated
Tue Apr 30 2024
Found 33 results
Dec | Hex | Chr |
---|---|---|
0 | 00 | NUL |
Dec | Hex | Chr |
---|---|---|
1 | 01 | SOH |
Dec | Hex | Chr |
---|---|---|
2 | 02 | STX |
Dec | Hex | Chr |
---|---|---|
3 | 03 | ETX |
Dec | Hex | Chr |
---|---|---|
4 | 04 | EOT |
Dec | Hex | Chr |
---|---|---|
5 | 05 | ENQ |
Dec | Hex | Chr |
---|---|---|
6 | 06 | ACK |
Dec | Hex | Chr |
---|---|---|
7 | 07 | BEL |
Dec | Hex | Chr |
---|---|---|
8 | 08 | BS |
Dec | Hex | Chr |
---|---|---|
9 | 09 | HT |
Dec | Hex | Chr |
---|---|---|
10 | 0a | LF |
Dec | Hex | Chr |
---|---|---|
11 | 0b | VT |
Dec | Hex | Chr |
---|---|---|
12 | 0c | FF |
Dec | Hex | Chr |
---|---|---|
13 | 0d | CR |
Dec | Hex | Chr |
---|---|---|
14 | 0e | SO |
Dec | Hex | Chr |
---|---|---|
15 | 0f | SI |
Dec | Hex | Chr |
---|---|---|
16 | 10 | DLE |
Dec | Hex | Chr |
---|---|---|
17 | 11 | DC1 |
Dec | Hex | Chr |
---|---|---|
18 | 12 | DC2 |
Dec | Hex | Chr |
---|---|---|
19 | 13 | DC3 |
Dec | Hex | Chr |
---|---|---|
20 | 14 | DC4 |
Dec | Hex | Chr |
---|---|---|
21 | 15 | NAK |
Dec | Hex | Chr |
---|---|---|
22 | 16 | SYNC |
Dec | Hex | Chr |
---|---|---|
23 | 17 | ETB |
Dec | Hex | Chr |
---|---|---|
24 | 18 | CAN |
Dec | Hex | Chr |
---|---|---|
25 | 19 | EM |
Dec | Hex | Chr |
---|---|---|
26 | 1a | SUB |
Dec | Hex | Chr |
---|---|---|
27 | 1b | ESC |
Dec | Hex | Chr |
---|---|---|
28 | 1c | FS |
Dec | Hex | Chr |
---|---|---|
29 | 1d | GS |
Dec | Hex | Chr |
---|---|---|
30 | 1e | RS |
Dec | Hex | Chr |
---|---|---|
31 | 1f | US |
Dec | Hex | Chr |
---|---|---|
32 | 20 | SPACE |
Safari 17.4 Unknown Unknown
Updated
Tue Apr 30 2024
Found 33 results
Dec | Hex | Chr |
---|---|---|
0 | 00 | NUL |
Dec | Hex | Chr |
---|---|---|
1 | 01 | SOH |
Dec | Hex | Chr |
---|---|---|
2 | 02 | STX |
Dec | Hex | Chr |
---|---|---|
3 | 03 | ETX |
Dec | Hex | Chr |
---|---|---|
4 | 04 | EOT |
Dec | Hex | Chr |
---|---|---|
5 | 05 | ENQ |
Dec | Hex | Chr |
---|---|---|
6 | 06 | ACK |
Dec | Hex | Chr |
---|---|---|
7 | 07 | BEL |
Dec | Hex | Chr |
---|---|---|
8 | 08 | BS |
Dec | Hex | Chr |
---|---|---|
9 | 09 | HT |
Dec | Hex | Chr |
---|---|---|
10 | 0a | LF |
Dec | Hex | Chr |
---|---|---|
11 | 0b | VT |
Dec | Hex | Chr |
---|---|---|
12 | 0c | FF |
Dec | Hex | Chr |
---|---|---|
13 | 0d | CR |
Dec | Hex | Chr |
---|---|---|
14 | 0e | SO |
Dec | Hex | Chr |
---|---|---|
15 | 0f | SI |
Dec | Hex | Chr |
---|---|---|
16 | 10 | DLE |
Dec | Hex | Chr |
---|---|---|
17 | 11 | DC1 |
Dec | Hex | Chr |
---|---|---|
18 | 12 | DC2 |
Dec | Hex | Chr |
---|---|---|
19 | 13 | DC3 |
Dec | Hex | Chr |
---|---|---|
20 | 14 | DC4 |
Dec | Hex | Chr |
---|---|---|
21 | 15 | NAK |
Dec | Hex | Chr |
---|---|---|
22 | 16 | SYNC |
Dec | Hex | Chr |
---|---|---|
23 | 17 | ETB |
Dec | Hex | Chr |
---|---|---|
24 | 18 | CAN |
Dec | Hex | Chr |
---|---|---|
25 | 19 | EM |
Dec | Hex | Chr |
---|---|---|
26 | 1a | SUB |
Dec | Hex | Chr |
---|---|---|
27 | 1b | ESC |
Dec | Hex | Chr |
---|---|---|
28 | 1c | FS |
Dec | Hex | Chr |
---|---|---|
29 | 1d | GS |
Dec | Hex | Chr |
---|---|---|
30 | 1e | RS |
Dec | Hex | Chr |
---|---|---|
31 | 1f | US |
Dec | Hex | Chr |
---|---|---|
32 | 20 | SPACE |
Chrome 127.0.0.0 desktop macOS 10.15.7
Updated
Tue Aug 20 2024
Found 33 results
Dec | Hex | Chr |
---|---|---|
0 | 00 | NUL |
Dec | Hex | Chr |
---|---|---|
1 | 01 | SOH |
Dec | Hex | Chr |
---|---|---|
2 | 02 | STX |
Dec | Hex | Chr |
---|---|---|
3 | 03 | ETX |
Dec | Hex | Chr |
---|---|---|
4 | 04 | EOT |
Dec | Hex | Chr |
---|---|---|
5 | 05 | ENQ |
Dec | Hex | Chr |
---|---|---|
6 | 06 | ACK |
Dec | Hex | Chr |
---|---|---|
7 | 07 | BEL |
Dec | Hex | Chr |
---|---|---|
8 | 08 | BS |
Dec | Hex | Chr |
---|---|---|
9 | 09 | HT |
Dec | Hex | Chr |
---|---|---|
10 | 0a | LF |
Dec | Hex | Chr |
---|---|---|
11 | 0b | VT |
Dec | Hex | Chr |
---|---|---|
12 | 0c | FF |
Dec | Hex | Chr |
---|---|---|
13 | 0d | CR |
Dec | Hex | Chr |
---|---|---|
14 | 0e | SO |
Dec | Hex | Chr |
---|---|---|
15 | 0f | SI |
Dec | Hex | Chr |
---|---|---|
16 | 10 | DLE |
Dec | Hex | Chr |
---|---|---|
17 | 11 | DC1 |
Dec | Hex | Chr |
---|---|---|
18 | 12 | DC2 |
Dec | Hex | Chr |
---|---|---|
19 | 13 | DC3 |
Dec | Hex | Chr |
---|---|---|
20 | 14 | DC4 |
Dec | Hex | Chr |
---|---|---|
21 | 15 | NAK |
Dec | Hex | Chr |
---|---|---|
22 | 16 | SYNC |
Dec | Hex | Chr |
---|---|---|
23 | 17 | ETB |
Dec | Hex | Chr |
---|---|---|
24 | 18 | CAN |
Dec | Hex | Chr |
---|---|---|
25 | 19 | EM |
Dec | Hex | Chr |
---|---|---|
26 | 1a | SUB |
Dec | Hex | Chr |
---|---|---|
27 | 1b | ESC |
Dec | Hex | Chr |
---|---|---|
28 | 1c | FS |
Dec | Hex | Chr |
---|---|---|
29 | 1d | GS |
Dec | Hex | Chr |
---|---|---|
30 | 1e | RS |
Dec | Hex | Chr |
---|---|---|
31 | 1f | US |
Dec | Hex | Chr |
---|---|---|
32 | 20 | SPACE |