All Vectors
Vector name | User | Created | Type | Likes | |
---|---|---|---|---|---|
5 5 7 | XSS vectors that execute automatically | hackvertor | 4/17/2024 | XSS | 0 |
1 1 | XSS vectors that execute automatically inside math | hackvertor | 4/17/2024 | XSS | 0 |
1 1 | XSS vectors that execute automatically inside svg | hackvertor | 4/17/2024 | XSS | 0 |
2 | char not urlencoded (data) | nu11secur1ty | 9/29/2024 | JS | 0 |
141 | char not urlencoded (data+) | nu11secur1ty | 9/29/2024 | JS | 0 |
2 2 2 | characters after slash that make a http protocol | InsertScript | 4/3/2024 | XSS | 0 |
1 | characters allowed between exclamation mark and greater then | InsertScript | 6/18/2024 | HTML | 0 |
292 271 267 | document properties | hackvertor | 5/31/2024 | JS | 0 |
1 | domain values | nu11secur1ty | 9/29/2024 | JS | 0 |
framers event executors | weizman | 4/10/2024 | XSS | 0 | |
test | 0x999-x | 4/10/2024 | JS | 0 | |
1 | work | nu11secur1ty | 9/29/2024 | HTML | 0 |
Found 172 records
Page 9 of 9