Featured vector

No vectors found in the last 30 days

Fuzz vector cloud

1,393,934 Successful fuzzes

Fuzz Database

Diff Browser Major Version Minor Version
Exclude alphanum Doctype DocMode Charset
Vector
Valid characters after expression
Navigation - Found 4 record(s). Page 1 of 1
Browsers
IE9.0 Win7 Win64 utf-8 html 3.2 EmulateIE7
IE9.0 Win7 Win64 ISO-8859-1 html 3.2 EmulateIE7
IE9.0 Win7 Win64 GB2312 html 3.2 EmulateIE7
IE9.0 Win7 Win64 Windows-1251 html 3.2 EmulateIE7
IE9.0 Win7 Win64 Shift-JIS html 3.2 EmulateIE7
IE7.0 WinVista Win32 utf-8 html5 edge
Test case View test case
Char !
Name EXCLAMATION MARK = factorial
Charcode 33
Hex 0x21
Vector <div style="xss:expression(logChr(33))!junk"></div>
Browsers
IE9.0 Win7 Win64 utf-8 html 3.2 EmulateIE7
IE9.0 Win7 Win64 ISO-8859-1 html 3.2 EmulateIE7
IE9.0 Win7 Win64 GB2312 html 3.2 EmulateIE7
IE9.0 Win7 Win64 Windows-1251 html 3.2 EmulateIE7
IE9.0 Win7 Win64 Shift-JIS html 3.2 EmulateIE7
IE7.0 WinVista Win32 utf-8 html5 edge
Test case View test case
Char "
Name QUOTATION MARK
Charcode 34
Hex 0x22
Vector <div style="xss:expression(logChr(34))"junk"></div>
Browsers
IE9.0 Win7 Win64 utf-8 html 3.2 EmulateIE7
IE9.0 Win7 Win64 ISO-8859-1 html 3.2 EmulateIE7
IE9.0 Win7 Win64 GB2312 html 3.2 EmulateIE7
IE9.0 Win7 Win64 Windows-1251 html 3.2 EmulateIE7
IE9.0 Win7 Win64 Shift-JIS html 3.2 EmulateIE7
IE7.0 WinVista Win32 utf-8 html5 edge
Test case View test case
Char ;
Name SEMICOLON
Charcode 59
Hex 0x3b
Vector <div style="xss:expression(logChr(59));junk"></div>
Browsers
IE9.0 Win7 Win64 utf-8 html 3.2 EmulateIE7
IE9.0 Win7 Win64 ISO-8859-1 html 3.2 EmulateIE7
IE9.0 Win7 Win64 GB2312 html 3.2 EmulateIE7
IE9.0 Win7 Win64 Windows-1251 html 3.2 EmulateIE7
IE9.0 Win7 Win64 Shift-JIS html 3.2 EmulateIE7
IE7.0 WinVista Win32 utf-8 html5 edge
Test case View test case
Char }
Name RIGHT CURLY BRACKET = closing curly bracket (1.0)
Charcode 125
Hex 0x7d
Vector <div style="xss:expression(logChr(125))}junk"></div>
Navigation - Found 4 record(s). Page 1 of 1